Talk:MariaDB/MySQL: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
20191029 pi2 key_buffer_size from 16 to 8 MiB as there are hardly any myIsam tables | 20191029 pi2 key_buffer_size from 16 to 8 MiB as there are hardly any myIsam tables | ||
20191129 pi2 is down on hpbox tmp_table_size and max_heap_table_size set from 16 to 32 MiB | 20191129 pi2 is down | ||
20191129 on hpbox tmp_table_size and max_heap_table_size set from 16 to 32 MiB | |||
Rate of temporary tables being written to disk: 13.72 per hour, this value should be less than 1 per hour | |||
20191129 on hpbox key_buffer_size set from 16 to 8 MiB | |||
max % MyISAM key buffer ever used: 1%, this value should be above 95% | |||
Latest revision as of 22:07, 29 November 2019
My tweaks
20191029 pi2 key_buffer_size from 16 to 8 MiB as there are hardly any myIsam tables
20191129 pi2 is down 20191129 on hpbox tmp_table_size and max_heap_table_size set from 16 to 32 MiB
Rate of temporary tables being written to disk: 13.72 per hour, this value should be less than 1 per hour
20191129 on hpbox key_buffer_size set from 16 to 8 MiB
max % MyISAM key buffer ever used: 1%, this value should be above 95%