Webdesign: Difference between revisions
Jump to navigation
Jump to search
| Line 18: | Line 18: | ||
Change presentation style for html elements. | Change presentation style for html elements. | ||
Check [https://www.w3schools.com/ w3schools] | Check [https://www.w3schools.com/ w3schools] | ||
;Use a lightyellow background, black characters and readable font: | |||
<syntaxhighlight lang=css> | |||
body { | |||
color: #000000; | |||
background-color: #FFFFDD; | |||
font-family: arial, helvetica, sans-serif; | |||
} | |||
</syntaxhighlight> | |||
=Certificate= | =Certificate= | ||
Check [https://crt.sh https://crt.sh/?q=domain.tld] | Check [https://crt.sh https://crt.sh/?q=domain.tld] | ||
Revision as of 19:05, 2 December 2021
Speed
- Tests
- Fast or Slow, recommended by wordfence.
- Enable http/2 for better performance
- In your webserver condfig put
listen 443 http2 ssl;
HTML
Make up language for web pages. Check w3schools
- <a href="a url" target="_blank">go to a url</a>
- Hyperlink to a url to be opened in a new tab. Display "go to a url" as hyperlink (underscored)
CSS
Change presentation style for html elements. Check w3schools
- Use a lightyellow background, black characters and readable font
body {
color: #000000;
background-color: #FFFFDD;
font-family: arial, helvetica, sans-serif;
}